Interest Rates Paid By Top Banks On Fixed Deposit Up To 1 Crore Rupees Compared
Investment in a fixed deposit account earns a range of interest rates. The interest rate on deposit in a fixed deposit or FD account today depends on factors such as the bank, the amount of investment and the maturity period. While most banks today offer higher interest rates to senior citizens than the general public, the investor can choose from a number of maturity periods available as per his or her investment goal. Top banks today, from state-run State Bank of India to its private sector peers ICICI Bank, HDFC Bank and Axis Bank, pay an interest rate of 3.5-7.75 per cent on deposits of below Rs 1 crore in a fixed deposit of maturity period up to one year.
Here's a comparison of interest rates paid by SBI, HDFC Bank, ICICI Bank and Axis Bank on fixed deposits up to Rs 1 crore:
State Bank of India (SBI)
Interest rate in per cent with effect from July 30, 2018 | ||
---|---|---|
Maturity period | General public | Senior citizens |
7 days to 45 days | 5.75 | 6.25 |
46 days to 179 days | 6.25 | 6.75 |
180 days to 210 days | 6.35 | 6.85 |
211 days to less than 1 year | 6.4 | 6.9 |
1 year to less than 2 year | 6.7 | 7.2 |
2 years to less than 3 years | 6.75 | 7.25 |
3 years to less than 5 years | 6.8 | 7.3 |
5 years and up to 10 years | 6.85 | 7.35 |
(Source: sbi.co.in) |
HDFC Bank
Interest rate in per cent with effect from August 6, 2018 | ||
---|---|---|
Maturity period | General public | Senior citizens |
7 - 14 days | 3.50 | 4.00 |
15 - 29 days | 4.25 | 4.75 |
30 - 45 days | 5.75 | 6.25 |
46 - 60 days | 6.25 | 6.75 |
61 - 90 days | 6.25 | 6.75 |
91 days - 6 months | 6.25 | 6.75 |
6 mnths 1 day- 6 mnths 3 days | 6.75 | 7.25 |
6 mnths 4 days | 6.75 | 7.25 |
6 mnths 5 days- 9 mnths | 6.75 | 7.25 |
9 mnths 1 day- 9 mnths 3 days | 7.00 | 7.50 |
9 mnths 4 days | 7.00 | 7.50 |
9 months 5 days - 9 months 15 days | 7.00 | 7.50 |
9 months 16 days | 7.00 | 7.50 |
9 months 17 days < 1 Year | 7.00 | 7.50 |
1 Year | 7.25 | 7.75 |
1 year 1 day - 1 year 3 days | 7.25 | 7.75 |
1 year 4 days | 7.25 | 7.75 |
1 year 5 days - 1 Year 15 Days | 7.25 | 7.75 |
1 Year 16 days | 7.25 | 7.75 |
1 year 17 days - 2 Years | 7.25 | 7.75 |
2 years 1day - 2 Years 15 days | 7.10 | 7.60 |
2 Years 16 days | 7.10 | 7.60 |
2 years 17 days - 3 Years | 7.10 | 7.60 |
3 years 1day - 5 years | 7.10 | 7.60 |
5 Years 1 Day - 8 Years | 6.00 | 6.50 |
8 Years 1 Day - 10 Years | 6.00 | 6.50 |
(Source: hdfcbank.com) |
ICICI Bank
Interest rate in per cent with effect from August 14, 2018 | ||
---|---|---|
Maturity period | General public | Senior citizens |
7 days to 14 days | 4 | 4.5 |
15 days to 29 days | 4.25 | 4.75 |
30 days to 45 days | 5.5 | 6 |
46 days to 60 days | 5.75 | 6.25 |
61 days to 90 days | 6 | 6.5 |
91 days to 120 days | 6 | 6.5 |
121 days to 184 days | 6 | 6.5 |
185 days to 289 days | 6.5 | 7 |
290 days to less than 1 year | 6.75 | 7.25 |
1 year to 389 days | 6.75 | 7.25 |
390 days to 2 years | 7 | 7.5 |
2 years 1 day upto 5 years | 7.25 | 7.75 |
5 years 1 day upto 10 years | 7 | 7.5 |
(Source: icicibank.com) |
Axis Bank
Maturity period | Interest rate in per cent with effect from September 10, 2018 |
---|---|
7 days to 14 days | 3.50 |
15 days to 29 days | 3.50 |
30 days to 45 days | 5.50 |
46 days to 60 days | 6.25 |
61 days < 3 months | 6.25 |
3 months < 4 months | 6.25 |
4 months < 5 months | 6.25 |
5 months < 6 months | 6.25 |
6 months < 7 months | 6.75 |
7 months < 8 months | 6.75 |
8 months < 9 months | 6.75 |
9 months < 10 months | 7.00 |
10 months < 11 months | 7.00 |
11 months < 1 year | 7.00 |
1 year < 1 year 5 days | 7.25 |
1 year 5 days < 1 year 11 days | 7.25 |
1 year 11 days < 13 months | 7.25 |
13 months < 14 months | 7.30 |
14 months < 15 months | 7.25 |
15 months < 16 months | 7.25 |
16 months < 17 months | 7.25 |
17 months < 18 months | 7.25 |
18 Months < 2 years | 7.25 |
2 years < 30 months | 7.25 |
30 months < 3 years | 7.25 |
3 years < 5 years | 7.25 |
5 years to 10 years | 7 |
(Source: axisbank.com) |
Wealth planners say that fixed deposits are suitable for conservative investors, or those who are not willing to risk their money for an opportunity to earn higher returns.