Netflix Engagement Report: Here's The List Of 50 Most Watched Movies And Shows On Netflix

This comprehensive report covers more than 18,000 titles representing 99% of all viewing on Netflix.

Image Source: Representative/Freepik

Streaming giant Netflix on Tuesday published a report revealing viewership statistics on nearly all of its shows and movies. The "What We Watched: A Netflix Engagement Report" titled report will be published twice a year, Netflix said.

This comprehensive report covers over 18,000 titles representing 99% of all viewing on Netflix — and nearly 100 billion hours viewed. It includes:

  • Hours viewed for every title — original and licensed — watched for over 50,000 hours;

  • The premiere date for any Netflix TV series or film; and

  • Whether a title was available globally.

Netflix Engagement Report

Over 60% of Netflix titles released between January and June 2023 appeared on Netflix's weekly Top 10 lists. The following list reveals the hours of first 50 titles viewed from January to June 2023

Title Available Globally? Release Date Hours Viewed
The Night Agent: Season 1 Yes 2023-03-23 "81 21 00 000"
Ginny & Georgia: Season 2 Yes 2023-01-05 "66 51 00 000"
The Glory: Season 1 // 더 글로리: 시즌 1 Yes 2022-12-30 "62 28 00 000"
Wednesday: Season 1 Yes 2022-11-23 "50 77 00 000"
Queen Charlotte: A Bridgerton Story Yes 2023-05-04 "50 30 00 000"
You: Season 4 Yes 2023-02-09 "44 06 00 000"
La Reina del Sur: Season 3 No 2022-12-30 "42 96 00 000"
Outer Banks: Season 3 Yes 2023-02-23 "40 25 00 000"
Ginny & Georgia: Season 1 Yes 2021-02-24 "30 21 00 000"
FUBAR: Season 1 Yes 2023-05-25 "26 62 00 000"
Manifest: Season 4 Yes 2022-11-04 "26 26 00 000"
Kaleidoscope: Limited Series Yes 2023-01-01 "25 25 00 000"
Firefly Lane: Season 2 Yes 2022-12-02 "25 15 00 000"
The Mother Yes 2023-05-12 "24 99 00 000"
Physical: 100: Season 1 // 피지컬: 100: 시즌 1 Yes 2023-01-24 "23 50 00 000"
Crash Course in Romance: Limited Series // 일타 스캔들: 리미티드 시리즈 Yes 2023-01-14 "23 48 00 000"
Love Is Blind: Season 4 Yes 2023-03-24 "22 97 00 000"
BEEF: Season 1 Yes 2023-04-06 "22 11 00 000"
The Diplomat: Season 1 Yes 2023-04-20 "21 41 00 000"
Luther: The Fallen Sun Yes 2023-03-10 "20 97 00 000"
Fake Profile: Season 1 // Perfil falso: Temporada 1 No 2023-05-31 "20 65 00 000"
Vikings: Valhalla: Season 2 Yes 2023-01-12 "20 55 00 000"
Extraction 2 Yes 2023-06-16 "20 18 00 000"
"XO Kitty: Season 1" Yes 2023-05-18 "20 07 00 000"
Doctor Cha: Limited Series // 닥터 차정숙: 리미티드 시리즈 Yes 2023-04-15 "19 47 00 000"
Shadow and Bone: Season 2 Yes 2023-03-16 "19 29 00 000"
Outer Banks: Season 1 Yes 2020-04-15 "18 40 00 000"
Sweet Tooth: Season 2 Yes 2023-04-27 "18 23 00 000"
You People Yes 2023-01-27 "18 18 00 000"
Perfect Match: Season 1 Yes 2023-02-14 "17 68 00 000"
Sex/Life: Season 2 Yes 2023-03-02 "17 55 00 000"
The Marked Heart: Season 2 // Pálpito: Temporada 2 Yes 2023-04-19 "17 43 00 000"
Murder Mystery 2 Yes 2023-03-31 "17 36 00 000"
The Surrogacy: Season 1 // Madre de alquiler: Temporada 1 No 2023-06-14 "17 24 00 000"
"Pablo Escobar el patrón del mal: Season 1" Yes "17 01 00 000"
Never Have I Ever: Season 4 Yes 2023-06-08 "16 83 00 000"
Your Place or Mine Yes 2023-02-10 "16 30 00 000"
Chiquititas (2013) No "16 20 00 000"
Emily in Paris: Season 3 Yes 2022-12-21 "16 11 00 000"
Alice in Borderland: Season 2 // 今際の国のアリス: シーズン2 Yes 2022-12-22 "15 76 00 000"
Alchemy of Souls: Part 1 // 환혼: 파트 1 Yes 2022-06-18 "15 53 00 000"
Outer Banks: Season 2 Yes 2021-07-30 "15 39 00 000"
New Amsterdam (2018): Season 1 No "15 30 00 000"
Til Money Do Us Part: Season 1 // Hasta que la plata nos separe: Temporada 1 No 2022-10-19 "15 21 00 000"

To Download the report, click here.

Here are some insights shared by Netflix:

  • Some favourites made a comeback - like Ginny & Georgia, Alice in Borderland, The Marked Heart, Outer Banks, You, Queen Charlotte: A Bridgerton Story, XO Kitty and film sequels Murder Mystery 2 and Extraction 2.

  • New series like The Night Agent, The Diplomat, Beef, The Glory, Alpha Males, FUBAR and Fake Profile generated huge audiences and fandoms.

  • The size of the audience of Netflix's films across every genre increased including The Mother, Luther: The Fallen Sun, You People, AKA, ¡Que viva México! and Hunger.

  • Non-English stories generated 30% of all viewing;

  • The staying power of titles on Netflix extended well beyond their premieres. All Quiet on the Western Front, for example, debuted in October 2022 and generated 80M hours viewed between January and June.

A Bloomberg report said that the disclosure by Netflix follows a months-long fight between Hollywood labour unions and major studios.

In the wake of two strikes, writers and actors won more compensation for their work in streaming, and their pay hinges in part on greater disclosure of US viewer data by services like Netflix, the report said.

“Over the last 16 years of streaming one constant has been people asking for more viewership data,” Netflix co-Chief Executive Officer Ted Sarandos said on a call with journalists, according to Bloomberg.

The lack of transparency created “mistrust over time” with creatives, he said.

Watch LIVE TV , Get Stock Market Updates, Top Business , IPO and Latest News on NDTV Profit.
GET REGULAR UPDATES