Pro Kabaddi League 2023: With less than 30 hours to go before the start of the highly anticipated Pro Kabaddi League (PKL) Season 10, here's all you need to know about the 10th season of the biggest Kabaddi tournament in the world.
A total of 137 matches will be played across 12 cities in India, from Panchkula in the north to as far south as Bangalore and Chennai.
India's Pawan Sehrawat set the record of being the costliest player at Pro Kabaddi League for the second consecutive year after he was picked by Telugu Titans for whopping Rs 2.60 crore at the auctions.
Sehrawat was picked up by Tamil Thalaivas for Rs 2.26 crore in season nine auctions. Haryana Steelers, UP Yoddhas, Telugu Titans and Bengaluru Bulls were engaged in a bidding war for Sehrawat, who played a vital role in India's victory over Iran in the Asian Games final as the team clinched the gold medal.
Pro Kabaddi 2023: Dates And Time
The 10th season of the Pro Kabaddi League (PKL) will begin with a match between Gujarat Giants and Telugu Titans in Ahmedabad on Saturday, December 2. The league stage will be held until February 21. The matches will start at 7:30 PM IST.
The schedule for the playoffs will be announced at a later date. The playoffs will comprise five matches — two eliminators, two semifinals and the final.
PKL 2023: Full Schedule And Fixtures
Match No. | Match | Date | Venue | ||
---|---|---|---|---|---|
1 | Gujarat Giants vs Telugu Titans | "December 02 | 2023" | "The Arena by TransStadia | Ahmedabad" |
2 | U Mumba vs U.P. Yoddhas | "December 02 | 2023" | "The Arena by TransStadia | Ahmedabad" |
3 | Tamil Thalaivas vs Dabang Delhi K.C | "December 03 | 2023" | "The Arena by TransStadia | Ahmedabad" |
4 | Gujarat Giants vs Bengaluru Bulls | "December 03 | 2023" | "The Arena by TransStadia | Ahmedabad" |
5 | Puneri Paltan vs Jaipur Pink Panthers | "December 04 | 2023" | "The Arena by TransStadia | Ahmedabad" |
6 | Bengaluru Bulls vs Bengal Warriors | "December 04 | 2023" | "The Arena by TransStadia | Ahmedabad" |
7 | Gujarat Giants vs U Mumba | "December 05 | 2023" | "The Arena by TransStadia | Ahmedabad" |
8 | Telugu Titans vs Patna Pirates | "December 06 | 2023" | "The Arena by TransStadia | Ahmedabad" |
9 | U.P Yoddhas vs Haryana Steelers | "December 06 | 2023" | "The Arena by TransStadia | Ahmedabad" |
10 | Bengal Warriors vs Jaipur Pink Panthers | "December 07 | 2023" | "The Arena by TransStadia | Ahmedabad" |
11 | Gujarat Giants vs Patna Pirates | "December 07 | 2023" | "The Arena by TransStadia | Ahmedabad" |
12 | Bengaluru Bulls vs Dabang Delhi K.C | "December 08 | 2023" | "Shree Kanteerava Indoor Stadium | Bengaluru" |
13 | Puneri Paltan vs U Mumba | "December 08 | 2023" | "Shree Kanteerava Indoor Stadium | Bengaluru" |
14 | Bengaluru Bulls vs Haryana Steelers | "December 09 | 2023" | "Shree Kanteerava Indoor Stadium | Bengaluru" |
15 | U.P Yoddhas vs Telugu Titans | "December 09 | 2023" | "Shree Kanteerava Indoor Stadium | Bengaluru" |
16 | Bengal Warriors vs Tamil Thalaivas | "December 10 | 2023" | "Shree Kanteerava Indoor Stadium | Bengaluru" |
17 | Dabang Delhi K.C. vs Haryana Steelers | "December 10 | 2023" | "Shree Kanteerava Indoor Stadium | Bengaluru" |
18 | Jaipur Pink Panthers vs Gujarat Giants | "December 11 | 2023" | "Shree Kanteerava Indoor Stadium | Bengaluru" |
19 | Bengaluru Bulls vs U.P Yoddhas | "December 11 | 2023" | "Shree Kanteerava Indoor Stadium | Bengaluru" |
20 | Bengal Warriors vs Patna Pirates | "December 12 | 2023" | "Shree Kanteerava Indoor Stadium | Bengaluru" |
21 | Tamil Thalaivas vs Telugu Titans | "December 13 | 2023" | "Shree Kanteerava Indoor Stadium | Bengaluru" |
22 | Bengaluru Bulls vs Jaipur Pink Panthers | "December 13 | 2023" | "Shree Kanteerava Indoor Stadium | Bengaluru" |
23 | Puneri Paltan vs Haryana Steelers | "December 15 | 2023" | "Badminton Hall in Balewadi Sports Complex | Pune" |
24 | U Mumba vs Patna Pirates | "December 15 | 2023" | "Badminton Hall in Balewadi Sports Complex | Pune" |
25 | Puneri Paltan vs Bengal Warriors | "December 16 | 2023" | "Badminton Hall in Balewadi Sports Complex | Pune" |
26 | Telugu Titans vs Dabang Delhi K.C. | "December 16 | 2023" | "Badminton Hall in Balewadi Sports Complex | Pune" |
27 | Patna Pirates vs Jaipur Pink Panthers | "December 17 | 2023" | "Badminton Hall in Balewadi Sports Complex | Pune" |
28 | U Mumba vs Tamil Thalaivas | "December 17 | 2023" | "Badminton Hall in Balewadi Sports Complex | Pune" |
29 | Bengal Warriors vs U.P. Yoddhas | "December 18 | 2023" | "Badminton Hall in Balewadi Sports Complex | Pune" |
30 | Puneri Paltan vs Dabang Delhi K.C. | "December 18 | 2023" | "Badminton Hall in Balewadi Sports Complex | Pune" |
31 | Haryana Steelers vs Gujarat Giants | "December 19 | 2023" | "Badminton Hall in Balewadi Sports Complex | Pune" |
32 | Jaipur Pink Panthers vs U.P Yoddhas | "December 20 | 2023" | "Badminton Hall in Balewadi Sports Complex | Pune" |
33 | Puneri Paltan vs Bengaluru Bulls | "December 20 | 2023" | "Badminton Hall in Balewadi Sports Complex | Pune" |
34 | Tamil Thalaivas vs Patna Pirates | "December 22 | 2023" | "SDAT Multi purpose Indoor Stadium | Chennai" |
35 | Haryana Steelers vs Telugu Titans | "December 22 | 2023" | "SDAT Multi purpose Indoor Stadium | Chennai" |
36 | Tamil Thalaivas vs Jaipur Pink Panthers | "December 23 | 2023" | "SDAT Multi purpose Indoor Stadium | Chennai" |
37 | Gujarat Giants vs U.P. Yoddhas | "December 23 | 2023" | "SDAT Multi purpose Indoor Stadium | Chennai" |
38 | U Mumba vs Bengal Warriors | "December 24 | 2023" | "SDAT Multi purpose Indoor Stadium | Chennai" |
39 | Bengaluru Bulls vs Telugu Titans | "December 24 | 2023" | "SDAT Multi purpose Indoor Stadium | Chennai" |
40 | Bengal Warriors vs Dabang Delhi K.C | "December 25 | 2023" | "SDAT Multi purpose Indoor Stadium | Chennai" |
41 | Tamil Thalaivas vs Haryana Steelers | "December 25 | 2023" | "SDAT Multi purpose Indoor Stadium | Chennai" |
42 | Puneri Paltan vs Patna Pirates | "December 26 | 2023" | "SDAT Multi purpose Indoor Stadium | Chennai" |
43 | Jaipur Pink Panthers vs Dabang Delhi K.C | "December 27 | 2023" | "SDAT Multi purpose Indoor Stadium | Chennai" |
44 | Tamil Thalaivas vs Gujarat Giants | "December 27 | 2023" | "SDAT Multi purpose Indoor Stadium | Chennai" |
45 | Patna Pirates vs Haryana Steelers | "December 29 | 2023" | "Noida Indoor Stadium | Noida" |
46 | U.P Yoddhas vs Bengaluru Bulls | "December 29 | 2023" | "Noida Indoor Stadium | Noida" |
47 | Telugu Titans vs U Mumba | "December 30 | 2023" | "Noida Indoor Stadium | Noida" |
48 | U.P Yoddhas vs Dabang Delhi K.C | "December 30 | 2023" | "Noida Indoor Stadium | Noida" |
49 | Gujarat Giants vs Bengal Warriors | "December 31 | 2023" | "Noida Indoor Stadium | Noida" |
50 | Tamil Thalaivas vs Bengaluru Bulls | "December 31 | 2023" | "Noida Indoor Stadium | Noida" |
51 | Telugu Titans vs Puneri Paltan | "January 01 | 2024" | "Noida Indoor Stadium | Noida" |
52 | U.P Yoddhas vs Patna Pirates | "January 01 | 2024" | "Noida Indoor Stadium | Noida" |
53 | Gujarat Giants vs Dabang Delhi K.C. | "January 02 | 2024" | "Noida Indoor Stadium | Noida" |
54 | Haryana Steelers vs Jaipur Pink Panthers | "January 03 | 2024" | "Noida Indoor Stadium | Noida" |
55 | U.P Yoddhas vs Puneri Paltan | "January 03 | 2024" | "Noida Indoor Stadium | Noida" |
56 | Patna Pirates vs Dabang Delhi K.C | "January 05 | 2024" | "DOME by NSCI | Mumbai" |
57 | U Mumba vs Bengaluru Bulls | "January 05 | 2024" | "DOME by NSCI | Mumbai" |
58 | U Mumba vs Jaipur Pink Panthers | "January 06 | 2024" | "DOME by NSCI | Mumbai" |
59 | Telugu Titans vs Gujarat Giants | "January 06 | 2024" | "DOME by NSCI | Mumbai" |
60 | Puneri Paltan vs Tamil Thalaivas | "January 07 | 2024" | "DOME by NSCI | Mumbai" |
61 | Bengal Warriors vs Haryana Steelers | "January 07 | 2024" | "DOME by NSCI | Mumbai" |
62 | Bengaluru Bulls vs Patna Pirates | "January 08 | 2024" | "DOME by NSCI | Mumbai" |
63 | U Mumba vs Dabang Delhi K.C. | "January 08 | 2024" | "DOME by NSCI | Mumbai" |
64 | Telugu Titans vs Bengal Warriors | "January 09 | 2024" | "DOME by NSCI | Mumbai" |
65 | U.P. Yoddhas vs Tamil Thalaivas | "January 10 | 2024" | "DOME by NSCI | Mumbai" |
66 | U Mumba vs Haryana Steelers | "January 10 | 2024" | "DOME by NSCI | Mumbai" |
67 | Jaipur Pink Panthers vs Telugu Titans | "January 12 | 2024" | "SMS Indoor Stadium | Jaipur" |
68 | Puneri Paltan vs Gujarat Giants | "January 12 | 2024" | "SMS Indoor Stadium | Jaipur" |
69 | Jaipur Pink Panthers vs Puneri Paltan | "January 13 | 2024" | "SMS Indoor Stadium | Jaipur" |
70 | U.P. Yoddhas vs Bengal Warriors | "January 13 | 2024" | "SMS Indoor Stadium | Jaipur" |
71 | Haryana Steelers vs Tamil Thalaivas | "January 14 | 2024" | "SMS Indoor Stadium | Jaipur" |
72 | Dabang Delhi K.C. vs Patna Pirates | "January 14 | 2024" | "SMS Indoor Stadium | Jaipur" |
73 | Bengal Warriors vs Bengaluru Bulls | "January 15 | 2024" | "SMS Indoor Stadium | Jaipur" |
74 | Jaipur Pink Panthers vs U Mumba | "January 15 | 2024" | "SMS Indoor Stadium | Jaipur" |
75 | Patna Pirates vs Tamil Thalaivas | "January 16 | 2024" | "SMS Indoor Stadium | Jaipur" |
76 | Dabang Delhi K.C vs Gujarat Giants | "January 17 | 2024" | "SMS Indoor Stadium | Jaipur" |
77 | Jaipur Pink Panthers vs Haryana Steelers | "January 17 | 2024" | "SMS Indoor Stadium | Jaipur" |
78 | Patna Pirates vs U.P. Yoddhas | "January 19 | 2024" | "Gachibowli Indoor Stadium | Hyderabad" |
79 | Telugu Titans vs Bengaluru Bulls | "January 19 | 2024" | "Gachibowli Indoor Stadium | Hyderabad" |
80 | Dabang Delhi K.C. vs U Mumba | "January 20 | 2024" | "Gachibowli Indoor Stadium | Hyderabad" |
81 | Telugu Titans vs U.P. Yoddhas | "January 20 | 2024" | "Gachibowli Indoor Stadium | Hyderabad" |
82 | Gujarat Giants vs Puneri Paltan | "January 21 | 2024" | "Gachibowli Indoor Stadium | Hyderabad" |
83 | Bengaluru Bulls vs Tamil Thalaivas | "January 21 | 2024" | "Gachibowli Indoor Stadium | Hyderabad" |
84 | Jaipur Pink Panthers vs Bengal Warriors | "January 22 | 2024" | "Gachibowli Indoor Stadium | Hyderabad" |
85 | Telugu Titans vs Haryana Steelers | "January 22 | 2024" | "Gachibowli Indoor Stadium | Hyderabad" |
86 | U Mumba vs Puneri Paltan | "January 23 | 2024" | "Gachibowli Indoor Stadium | Hyderabad" |
87 | Haryana Steelers vs Dabang Delhi K.C | "January 24 | 2024" | "Gachibowli Indoor Stadium | Hyderabad" |
88 | Telugu Titans vs Tamil Thalaivas | "January 24 | 2024" | "Gachibowli Indoor Stadium | Hyderabad" |
89 | Patna Pirates vs Bengal Warriors | "January 26 | 2024" | "Patliputra Indoor Stadium | Patna" |
90 | U Mumba vs Gujarat Giants | "January 26 | 2024" | "Patliputra Indoor Stadium | Patna" |
91 | Patna Pirates vs Puneri Paltan | "January 27 | 2024" | "Patliputra Indoor Stadium | Patna" |
92 | Dabang Delhi K.C vs U.P. Yoddhas | "January 27 | 2024" | "Patliputra Indoor Stadium | Patna" |
93 | Tamil Thalaivas vs U Mumba | "January 28 | 2024" | "Patliputra Indoor Stadium | Patna" |
94 | Jaipur Pink Panthers vs Bengaluru Bulls | "January 28 | 2024" | "Patliputra Indoor Stadium | Patna" |
95 | Haryana Steelers vs Bengal Warriors | "January 29 | 2024" | "Patliputra Indoor Stadium | Patna" |
96 | Patna Pirates vs Gujarat Giants | "January 29 | 2024" | "Patliputra Indoor Stadium | Patna" |
97 | Puneri Paltan vs Telugu Titans | "January 30 | 2024" | "Patliputra Indoor Stadium | Patna" |
98 | Jaipur Pink Panthers vs Tamil Thalaivas | "January 31 | 2024" | "Patliputra Indoor Stadium | Patna" |
99 | Patna Pirates vs Bengaluru Bulls | "January 31 | 2024" | "Patliputra Indoor Stadium | Patna" |
100 | Dabang Delhi K.C vs Bengal Warriors | "February 2 | 2024" | "Thyagaraj Indoor Stadium | Delhi" |
101 | Gujarat Giants vs Haryana Steelers | "February 02 | 2024" | "Thyagaraj Indoor Stadium | Delhi" |
102 | U.P. Yoddhas vs U Mumba | "February 03 | 2024" | "Thyagaraj Indoor Stadium | Delhi" |
103 | Dabang Delhi K.C. vs Telugu Titans | "February 03 | 2024" | "Thyagaraj Indoor Stadium | Delhi" |
104 | Gujarat Giants vs Tamil Thalaivas | "February 04 | 2024" | "Thyagaraj Indoor Stadium | Delhi" |
105 | Bengaluru Bulls vs U Mumba | "February 04 | 2024" | "Thyagaraj Indoor Stadium | Delhi" |
106 | Jaipur Pink Panthers vs Patna Pirates | "February 05 | 2024" | "Thyagaraj Indoor Stadium | Delhi" |
107 | Dabang Delhi K.C. vs Puneri Paltan | "February 05 | 2024" | "Thyagaraj Indoor Stadium | Delhi" |
108 | Tamil Thalaivas vs U.P. Yoddhas | "February 06 | 2024" | "Thyagaraj Indoor Stadium | Delhi" |
109 | Bengaluru Bulls vs Puneri Paltan | "February 07 | 2024" | "Thyagaraj Indoor Stadium | Delhi" |
110 | Dabang Delhi K.C vs Jaipur Pink Panthers | "February 07 | 2024" | "Thyagaraj Indoor Stadium | Delhi" |
111 | Bengal Warriors vs Gujarat Giants | "February 09 | 2024" | "Netaji Indoor Stadium | Kolkata" |
112 | Haryana Steelers vs U.P Yoddhas | "February 09 | 2024" | "Netaji Indoor Stadium | Kolkata" |
113 | Patna Pirates vs U Mumba | "February 10 | 2024" | "Netaji Indoor Stadium | Kolkata" |
114 | Bengal Warriors vs Telugu Titans | "February 10 | 2024" | "Netaji Indoor Stadium | Kolkata" |
115 | Tamil Thalaivas vs Puneri Paltan | "February 11 | 2024" | "Netaji Indoor Stadium | Kolkata" |
116 | Bengaluru Bulls vs Gujarat Giants | "February 11 | 2024" | "Netaji Indoor Stadium | Kolkata" |
117 | U. P. Yoddhas vs Jaipur Pink Panthers | "February 12 | 2024" | "Netaji Indoor Stadium | Kolkata" |
118 | Bengal Warriors vs U Mumba | "February 12 | 2024" | "Netaji Indoor Stadium | Kolkata" |
119 | Patna Pirates vs Telugu Titans | "February 13 | 2024" | "Netaji Indoor Stadium | Kolkata" |
120 | Dabang Delhi K.C. vs Tamil Thalaivas | "February 14 | 2024" | "Netaji Indoor Stadium | Kolkata" |
121 | Bengal Warriors vs Puneri Paltan | "February 14 | 2024" | "Netaji Indoor Stadium | Kolkata" |
122 | Haryana Steelers vs Patna Pirates | "February 16 | 2024" | "Tau Devilal Indoor Stadium | Panchkula" |
123 | Telugu Titans vs Jaipur Pink Panthers | "February 16 | 2024" | "Tau Devilal Indoor Stadium | Panchkula" |
124 | Haryana Steelers vs U Mumba | "February 17 | 2024" | "Tau Devilal Indoor Stadium | Panchkula" |
125 | U.P. Yoddhas vs Gujarat Giants | "February 17 | 2024" | "Tau Devilal Indoor Stadium | Panchkula" |
126 | Tamil Thalaivas vs Bengal Warriors | "February 18 | 2024" | "Tau Devilal Indoor Stadium | Panchkula" |
127 | Dabang Delhi K.C vs Bengaluru Bulls | "February 18 | 2024" | "Tau Devilal Indoor Stadium | Panchkula" |
128 | Gujarat Giants vs Jaipur Pink Panthers | "February 19 | 2024" | "Tau Devilal Indoor Stadium | Panchkula" |
129 | Haryana Steelers vs Puneri Paltan | "February 19 | 2024" | "Tau Devilal Indoor Stadium | Panchkula" |
130 | U Mumba vs Telugu Titans | "February 20 | 2024" | "Tau Devilal Indoor Stadium | Panchkula" |
131 | Puneri Paltan vs U.P. Yoddhas | "February 21 | 2024" | "Tau Devilal Indoor Stadium | Panchkula" |
132 | Haryana Steelers vs Bengaluru Bulls | "February 21 | 2024" | "Tau Devilal Indoor Stadium | Panchkula" |
Pro Kabaddi 2023 Teams
The 12 teams participating in PKL 2023 are:
Bengal Warriors
Bengaluru Bulls
Dabang Delhi K.C.
Gujarat Giants
Haryana Steelers
Jaipur Pink Panthers
Patna Pirates
Puneri Paltan
U Mumba
U.P. Yoddhas
Telugu Titans
Tamil Thalaivas
PKL 10 Format
The Pro Kabaddi League is returning to the 12-city caravan format for Season 10. Following the Ahmedabad leg, the league will move to each franchise's home city.
The Ahmedabad leg will be held from December 2-7, 2023. After that, the league will move in the following order of venues -
Bengaluru (December 8-13, 2023)
Pune (December 15-20, 2023)
Chennai (December 22-27, 2023)
Noida (December 29, 2023 - January 3, 2024)
Mumbai (January 5-10, 2024)
Jaipur (January 12-17, 2024)
Hyderabad (January 19-24, 2024)
Patna (January 26-31, 2024)
Delhi (February 2-7, 2024)
Kolkata (February 9-14, 2024)
Panchkula (February 16-21, 2024)
Pro Kabaddi League 2023: Venues
The Arena by TransStadia, Ahmedabad
Shree Kanteerava Indoor Stadium, Bengaluru
Badminton Hall in Balewadi Sports Complex, Pune
SDAT Multi-purpose Indoor Stadium, Chennai
Noida Indoor Stadium, Noida
DOME by NSCI, Mumbai
SMS Indoor Stadium, Jaipur
Gachibowli Indoor Stadium, Hyderabad
Patliputra Indoor Stadium, Patna
Thyagaraj Indoor Stadium, Delhi
Netaji Indoor Stadium, Kolkata
Tau Devilal Indoor Stadium, Panchkula
Pro Kabaddi 2023: Prize Money
The prize money for PKL 2023 has not been revealed yet. Last season, the winning team Jaipur Pink Panthers received Rs 3,00,00,000 in prize money while the runners up Puneri Paltan got Rs 1,80,00,000
PKL 2023: Live Telecast And Live Streaming
The 10th season of Pro Kabaddi League (PKL) will be broadcast live on the Star Sports Network in India. All the matches will be streamed live on the Disney+ Hotstar app and website.
PKL 2023: Full Squads
Pro Kabaddi League 2023: Bengal Warriors Team
Raiders: Maninder Singh, Shrikant Jadhav, Suyog Baban Gaikar, Parshant Kumar, Aslam Saja Mohamed Thambi, Akshay Jaywant Bodake, Vishwas S, Chai-Ming Chang, Nitin Kumar, R Guhan, Maharudra Garje.
Defenders: Shubham Shinde, Vaibhav Bhausaheb Garje, Aditya S. Shinde, Akshay Kumar, Shreyas Umbardand, Dipak Arjun Shinde.
All-rounders: Nitin Rawal, Bhoir Akshay Bharat.
Total Players in the squad: 19
Pro Kabaddi League 2023: Bengaluru Bulls Team
Raiders: Bharat, Vikash Kandola, Neeraj Narwal, Monu, Abhishek Singh, Sushil, Banty, Piotr Pamulak, Akshit.
Defenders: Aman, Saurabh Nandal, Yash Hooda, Surjeet Singh, Vishal, Ankit, Parteek, Sunder, Rakshith, Rohit Kumar, Ponparthiban Subramanian, Md. Liton Ali, Arulnanthababu, Aditya Shankar Powar.
All-rounders: Sachin Narwal, Ran Singh.
Total Players in the squad: 25
Pro Kabaddi League 2023: Dabang Delhi K.C. Team
Raiders: Ashu Malik, Naveen Kumar, Ashish Narwal, Suraj Panwar, Manjeet, Meetu, Manu.
Defenders: Vijay, Vishal Bhardwaj, Sunil, Nitin Chandel, Balasaheb Shahaji Jadhav, Felix Li, Yuvraj Pandeya, Mohit, Vikrant, Ashish, Himmat Antil, Yogesh.
All-rounder: Akash Prasher
Total Players in the squad: 20
Pro Kabaddi League 2023: Gujarat Giants Team
Raiders: Sonu, Parteek Dahiya, Rakesh, More G B, Nitin, Jagdeep.
Defenders: Sourav Gulia, Manuj, Fazel Atrachali, Sombir, Ravi Kumar, Deepak Rajender Singh, Nitesh.
All-rounders: Rohan Singh, Arkam Shaikh, Mohammad Esmaeil Nabibakhsh, Rohit Gulia, Balaji D, Vikas Jaglan, Jitender Yadav.
Total Players in the squad: 20
Pro Kabaddi League 2023: Haryana Steelers Team
Raiders: Vinay, K. Prapanjan, Siddharth Sirish Desai, Chandran Ranjit, Ghanshyam Roka Magar, Hasan Balbool, Shivam Anil Patare, Vishal S. Tate, Jaya Soorya NS
Defenders: Naveen, Harsh, Mohit, Monu, Sunny, Jaideep, Mohit, Rahul Sethpal, Hardeep, Himanshu Choudhary, Ravindra Chouhan.
All-rounder: Ashish
Total Players in the squad: 21
Pro Kabaddi League 2023: Jaipur Pink Panthers Team
Raiders: Navneet, Rahul Chaudhari, Ajith V Kumar, Arjun Deshwal, Amir Hossein Mohammadmaleki, Devank, Bhavani Rajput, Abhimanyu Raghuvanshi, Shashank B, Abhijeet Malik.
Defenders: Lucky Sharma, Sunil Kumar, Sahul Kumar, Ankush, Abhishek KS, Ashish, Reza Mirbagheri, Lavish, Sumit.
All-rounder: Ashish
Total Players in the squad: 20
Pro Kabaddi League 2023: Patna Pirates Team
Raiders: Sachin, Ranjit Venkatramana Naik, Anuj Kumar, Rakesh Narwal, Manjeet, Kunal Mehta, Sudhakar M, Zheng-Wei Chen, Sandeep Kumar.
Defenders: Neeraj Kumar, Thiyagarajan Yuvaraj, Naveen Sharma, Manish, Krishan, Mahendra Choudhary, Abinand Subhash, Sanjay, Deepak Kumar.
All-rounders: Daniel Omondi Odhiambo, Sajin Chandrasekar, Ankit, Rohit.
Total Players in the squad: 22
Pro Kabaddi League 2023: Puneri Paltan Team
Raiders: Pankaj Mohite, Aditya Tushar Shinde, Mohit Goyat, Akash Santosh Shinde, Nitin.
Defenders: Abinesh Nadarajan, Gaurav Khatri, Sanket Sawant, Badal Taqdir Singh, Vaibhav Balasaheb Kamble, Ishwar, Hardeep, Vahid RezaEimehr, Dadaso Shivaji Pujari, Tushar Dattaray Adhavade.
All-rounders: Aslam Mustafa Inamdar, Mohammadreza Shadloui Chiyaneh, Ahmed Mustafa Enamdar.
Total Players in the squad: 18
Pro Kabaddi League 2023: Tamil Thalaivas Team
Raiders: Ajinkya Ashok Pawar, Himanshu, Narender, Himanshu Singh, Selvamani K, Vishal Chahal, Nitin Singh, Jatin, Masanamuthu Lakshnanan, Satish Kannan.
Defenders: Sagar, Himanshu, M. Abishek, Sahil, Mohit, Aashish, Amirhossein Bastami, Nitesh Kumar, Ronak, Mohammadreza Kaboudrahangi.
All-rounder: Ritik
Total Players in the squad: 21
Pro Kabaddi League 2023: Telugu Titans Team
Raiders: Rajnish, Vinay, Pawan Kumar Sehrawat, Omkar Narayan Patil, Praful Sudam Zaware, Robin Chaudhary.
Defenders: Parvesh Bhainswal, Mohit, Nitin, Ankit, Gaurav Dahiya, Ajit Pandurang Pawar, Mohit, Milad Jabbari.
All-rounders: Shankar Bhimraj Gadai, Sanjeevi S, Omkar R. More, Hamid Mirzaei Nader.
Total Players in the squad: 18
Pro Kabaddi League 2023: U Mumba Team
Raiders: Jai Bhagwan, Guman Singh, Pranav Vinay Rane, Rupesh, Sachin, Shivam, Heidarali Ekrami, Saurav Parthe, Rohit Yadav, Alireza Mirzaeian, Kunal.
Defenders: Surinder Singh, Rinku, Shivansh Thakur, Girish Maruti Ernak, Mahender Singh, Sombir, Mukilan Shanmugam, Gokulakannan M., Bittu.
All-rounders: Visvanath V., Amirmohammad Zafardanesh.
Total Players in the squad: 22
Pro Kabaddi League 2023: U.P. Yoddhas Team
Raiders: Pardeep Narwal, Surender Gill, Anil Kumar, Mahipal, Gulveer Singh, Shivam Chaudhary, Gagana Gowda HR.
Defenders: Nitesh Kumar, Sumit, Ashu Singh, Kiran Laxman Magar, Harendra Kumar, Hitesh.
All-rounder: Gurdeep, Nitin Panwar, Vijay Malik, Helvic Simuyu Wanjala, Samuel Wanjala Wafula.
Total Players in the squad: 18
(With PTI inputs)