Legendary Portuguese footballer Cristiano Ronaldo launched his official YouTube channel on Wednesday, and within 48 hours of the launch, it has already gained more than 30 million subscribers.
The channel set a new YouTube record for the fastest rise to a million subscribers within just 90 minutes.
Less than 24 hours after its launch, Ronaldo's YouTube channel boasted over 12 million subscribers, demonstrating the immense popularity of the football icon. Ronaldo has a massive following on other social media platforms as well, with 636 million followers on Instagram, 170 million on Facebook, and 112.6 million on X (formerly known as Twitter).
Cristiano Ronaldo's YouTube Channel Launch
Ronaldo, who currently plays for Al-Nassr in Saudi Arabia, shared the news of his channel's launch on his social media platforms, encouraging his fans to "SIUUUbscribe and join me on this new journey." The response was overwhelming, with fans flocking to subscribe almost instantly.
The channel has been constantly gaining subscribers, reaching 30.7 million subscribers at the time of filing this story.
At this rate, the channel will soon knock on the doors of top 50 most subscribed YouTube Channels.
Top 50 Most-Subscribed YouTube Channels
Rank | Channel Name | Subscribers (in millions) |
---|---|---|
1 | MrBeast | 311 |
2 | T-Series | 272 |
3 | Cocomelon - Nursery Rhymes | 180 |
4 | SET India | 176 |
5 | Kids Diana Show | 124 |
6 | Vlad and Niki | 123 |
7 | Like Nastya | 119 |
8 | PewDiePie | 111 |
9 | Zee Music Company | 109 |
10 | WWE | 104 |
11 | Goldmines | 99.2 |
12 | Sony SAB | 94.9 |
13 | Blackpink | 94.6 |
14 | ChuChu TV Nursery Rhymes & Kids Songs | 92.5 |
15 | Stokes Twins | 85.2 |
16 | Zee TV | 83.1 |
17 | 5-Minute Crafts | 80.8 |
18 | BANGTANTV | 78.8 |
19 | Pinkfong | 77 |
20 | Hybe Labels | 75.5 |
21 | Colors TV | 75.2 |
22 | Justin Bieber | 73.4 |
23 | T-Series Bhakti Sagar | 69.3 |
24 | Shemaroo Filmi Gaane | 69.2 |
25 | Tips Official | 68.1 |
26 | Canal KondZilla | 67.3 |
27 | Aaj Tak | 66.8 |
28 | A4 | 65.7 |
29 | El Reino Infantil | 65.5 |
30 | Infobells - Hindi | 63.9 |
31 | ZAMZAM ELECTRONICS TRADING | 63.2 |
32 | Wave Music | 62.6 |
33 | Movieclips | 62 |
34 | Eminem Music | 61.6 |
35 | Sony Music India | 61.4 |
36 | YRF | 61.2 |
37 | Toys and Colors | 60.5 |
38 | Dude Perfect | 60.4 |
39 | Taylor Swift | 59.8 |
40 | HAR PAL GEO | 58 |
41 | LooLoo Kids | 57.6 |
42 | Marshmello | 57.3 |
43 | BillionSurpriseToys | 57.1 |
44 | Alan Chikin Chow | 56.4 |
45 | Mark Rober | 56.1 |
46 | ARY Digital HD | 56 |
47 | PANDA BOI | 55.4 |
48 | Fede Vigevani | 55.2 |
49 | Ed Sheeran | 55 |
50 | Shemaroo | 54.7 |
* data as of August 22
MrBeast continues to dominate the charts as the only channel with more than 300 million subscribers. T-series is second with 272 million subscribers whereas Cocomelon - Nursery Rhymes, an entertainment and educational content channel comes a distant third with 180 million subscribers.
17 out of these 50 YouTube channels are from India.