With less than 48 hours to go for the start of the highly anticipated 13th season of the Big Bash League, here's all you need to know about Australia's premier T20 cricket tournament.
A total of 44 matches will be played across more than eight venues in Australia.
BBL 2023-24: Dates And Time
The 13th season of the Big Bash League (BBL) will begin with a match between Brisbane Heat and Melbourne Starts on Thursday, December 7 at The Gabba. The match will start at 1:45 pm IST. The league stage will be held until January 17.
The playoffs will be played from January 19. It will comprise four matches — one eliminator, one knockout, one challenger and the final.
BBL 2023-24: Full Schedule And Fixtures
Match No. | Match | Date | Time (IST) | Venue | ||
---|---|---|---|---|---|---|
1 | Brisbane Heat vs Melbourne Stars | "December 7 | 2023" | 1:45 PM | "The Gabba | Brisbane" |
2 | Sydney Sixers vs Melbourne Renegades | "December 8 | 2023" | 1:45 PM | "SCG | Sydney" |
3 | Adelaide Strikers vs Brisbane Heat | "December 9 | 2023" | 1:45 PM | "Adelaide Oval | Adelaide" |
4 | Melbourne Renegades vs Perth Scorchers | "December 10 | 2023" | 1:45 PM | "GMHBA Stadium | Geelong" |
5 | Hobart Hurricanes vs Sydney Sixers | "December 11 | 2023" | 1:45 PM | "University of Tasmania Stadium | Launceston" |
6 | Sydney Thunder vs Brisbane Heat | "December 12 | 2023" | 1:45 PM | "Manuka Oval | Canberra" |
7 | Melbourne Stars vs Perth Scorchers | "December 13 | 2023" | 1:45 PM | "MCG | Melbourne" |
8 | Adelaide Strikers vs Sydney Thunder | "December 19 | 2023" | 1:45 PM | "Adelaide Oval | Adelaide" |
9 | Perth Scorchers vs Hobart Hurricanes | "December 20 | 2023" | 1:45 PM | "Optus Stadium | Perth" |
10 | Melbourne Renegades vs Brisbane Heat | "December 21 | 2023" | 1:45 PM | "Marvel Stadium | Melbourne" |
11 | Sydney Sixers vs Adelaide Strikers | "December 22 | 2023" | 1:45 PM | "SCG | Sydney" |
12 | Melbourne Stars vs Sydney Thunder | "December 23 | 2023" | 10:00 AM | "Lavington Sports Ground | Albury" |
13 | Hobart Hurricanes vs Melbourne Renegades | "December 23 | 2023" | 1:45 PM | "Blundstone Arena | Hobart" |
14 | Sydney Sixers vs Melbourne Stars | "December 26 | 2023" | 12:35 PM | "SCG | Sydney" |
15 | Perth Scorchers vs Melbourne Renegades | "December 26 | 2023" | 3:45 PM | "Optus Stadium | Perth" |
16 | Brisbane Heat vs Sydney Thunder | "December 27 | 2023" | 1:45 PM | "The Gabba | Brisbane" |
17 | Hobart Hurricanes vs Melbourne Stars | "December 28 | 2023" | 1:45 PM | "Blundstone Arena | Hobart" |
18 | Melbourne Renegades vs Adelaide Strikers | "December 29 | 2023" | 1:45 PM | "Marvel Stadium | Melbourne" |
19 | Sydney Thunder vs Sydney Sixers | "December 30 | 2023" | 1:45 PM | "Sydney Showground Stadium | Sydney" |
20 | Adelaide Strikers vs Melbourne Stars | "December 31 | 2023" | 1:45 PM | "Adelaide Oval | Adelaide" |
21 | Hobart Hurricanes vs Sydney Thunder | "January 1 | 2024" | 10:30 AM | "Blundstone Arena | Hobart" |
22 | Brisbane Heat vs Sydney Sixers | "January 1 | 2024" | 1:45 PM | "The Gabba | Brisbane" |
23 | Melbourne Stars vs Melbourne Renegades | "January 2 | 2024" | 1:45 PM | "MCG | Melbourne" |
24 | Sydney Sixers vs Brisbane Heat | "January 3 | 2024" | 12:35 PM | "C.ex Coffs International Stadium | Coffs Harbour" |
25 | Perth Scorchers vs Adelaide Strikers | "January 3 | 2024" | 3:45 PM | "Optus Stadium | Perth" |
26 | Melbourne Renegades vs Hobart Hurricanes | "January 4 | 2024" | 1:45 PM | "Marvel Stadium | Melbourne" |
27 | Adelaide Strikers vs Perth Scorchers | "January 5 | 2024" | 1:45 PM | "Adelaide Oval | Adelaide" |
28 | Melbourne Stars vs Sydney Sixers | "January 6 | 2024" | 1:45 PM | "MCG | Melbourne" |
29 | Brisbane Heat vs Hobart Hurricanes | "January 7 | 2024" | 1:45 PM | "The Gabba | Brisbane" |
30 | Sydney Thunder vs Perth Scorchers | "January 8 | 2024" | 1:45 PM | "Sydney Showground Stadium | Sydney" |
31 | Adelaide Strikers vs Hobart Hurricanes | "January 9 | 2024" | 2:10 PM | "Adelaide Oval | Adelaide" |
32 | Brisbane Heat vs Perth Scorchers | "January 10 | 2024" | 2:10 PM | "The Gabba | Brisbane" |
33 | Hobart Hurricanes vs Adelaide Strikers | "January 11 | 2024" | 1:45 PM | "Blundstone Arena | Hobart" |
34 | Sydney Sixers vs Sydney Thunder | "January 12 | 2024" | 1:45 PM | "SCG | Sydney" |
35 | Perth Scorchers vs Brisbane Heat | "January 13 | 2024" | 10:45 AM | "Optus Stadium | Perth" |
36 | Melbourne Renegades vs Melbourne Stars | "January 13 | 2024" | 2:00 PM | "Marvel Stadium | Melbourne" |
37 | Sydney Thunder vs Adelaide Strikers | "January 14 | 2024" | 1:45 PM | "Manuka Oval | Canberra" |
38 | Melbourne Stars vs Hobart Hurricanes | "January 15 | 2024" | 1:45 PM | "MCG | Melbourne" |
39 | Perth Scorchers vs Sydney Sixers | "January 16 | 2024" | 2:10 PM | "Perth Stadium | Perth" |
40 | Sydney Thunder vs Melbourne Renegades | "January 17 | 2024" | 1:45 PM | "Sydney Showground Stadium | Sydney" |
41 | Qualifier | "January 19 | 2024" | 1:45 PM | To be announced | |
42 | Knockout | "January 20 | 2024" | 1:45 PM | To be announced | |
43 | Challenger | "January 22 | 2024" | 1:45 PM | To be announced | |
44 | Final | "January 24 | 2024" | 1:45 PM | To be announced |
Big Bash League 2023-24: Teams And Format
The eight teams participating in the Big Bash League 2023-24 are:
Adelaide Strikers
Brisbane Heat
Hobart Hurricanes
Melbourne Renegades
Melbourne Stars
Perth Scorchers
Sydney Sixers
Sydney Thunder
According to cricket.com.au, the Big Bash League is reverting to a 10-game regular season schedule this year. This means that there will be 40 home and away matches in BBL 13.
The new-look BBL Finals Series will see the top two teams will compete for a spot in the Final via The Qualifier, with the third and fourth placed teams taking part in The Knockout. The winner of the Knockout will progress to the Challenger, alongside the loser of The Qualifier; the winner progressing to the Final.
Big Bash League 2023-24: Venues
The Gabba, Brisbane
SCG, Sydney
Adelaide Oval, Adelaide
GMHBA Stadium, Geelong
University of Tasmania Stadium, Launceston
Manuka Oval, Canberra
MCG, Melbourne
Optus Stadium, Perth
Marvel Stadium, Melbourne
Lavington Sports Ground, Albury
Blundstone Arena, Hobart
Sydney Showground Stadium, Sydney
C.ex Coffs International Stadium, Coffs Harbour
Perth Stadium, Perth
BBL 2023-24: Live Telecast And Live Streaming In India
The Big Bash League 2023-24 will be broadcast live on the Star Sports Network in India. All the 44 matches will be streamed live on the Disney+ Hotstar app and website.
How To Watch Big Bash League 2023-24 In Australia?
All 44 BBL 13 matches will be broadcast live on Foxtel and Kayo Sports.
BBL 2023-24: Full Squads
Perth Scorchers BBL 13 Squad
Ashton Agar, Jason Behrendorff, Cooper Connolly, Zak Crawley, Laurie Evans, Stephen Eskinazi, Aaron Hardie, Liam Haskett, Nick Hobson, Josh Inglis, Matthew Kelly, Mitch Marsh, Hamish McKenzie, Lance Morris, Jhye Richardson, Sam Whiteman, Ashton Turner, Andrew Tye.
Adelaide Strikers BBL 13 Squad
Wes Agar, James Bazley, Cameron Boyce, Alex Carey, Brendan Doggett, Travis Head, Adam Hose, Henry Hunt, Thomas Kelly, Chris Lynn, Ben Manenti, Harry Nielsen, Jamie Overton, David Payne, D'Arcy Short, Matt Short, Henry Thorton, Jake Weatherald.
Melbourne Stars BBL 13 Squad
Scott Boland, Joe Burns, Hilton Cartwright, Brody Couch, Nathan Coulter-Nile, Sam Harper, Campbell Kellaway, Nick Larkin, Glenn Maxwell, Joel Paris, Corey Rocchiccioli, Tom Rogers, Mark Steketee, Marcus Stoinis, Beau Webster (temporarily replaced by Jono Merlo), Haris Rauf, Usama Mir, Liam Dawson, Imad Wasim.
Hobart Hurricanes BBL 13 Squad
Corey Anderson, Iain Carlisle, Nikhil Chaudhary, Tim David, Paddy Dooley, Nathan Ellis, Liam Guthrie, Sam Hain, Peter Hatzoglou, Sam Heazlett, Caleb Jewell, Chris Jordan, Ben McDermott, Riley Meredith, Mitch Owen, Billy Stanlake, Matthew Wade, Mac Wright.
Brisbane Heat BBL 13 Squad
Xavier Bartlett, Sam Billings, Josh Brown, Max Bryant, Spencer Johnson, Usman Khawaja, Matthew Kuhnemann, Marnus Labuschagne, Nathan McSweeney, Colin Munro, Michael Neser, Jimmy Peirson, Will Prestwidge, Matthew Renshaw, Mitchell Swepson, Jack Wildermuth, Paul Walter, Jack Wood.
Melbourne Renegades BBL 13 Squad
Joe Clarke, Quinton de Kock, Harry Dixon, Aaron Finch, Jake Fraser-McGurk, Mackenzie Harvey, Ruwantha Kellapotha, Nathan Lyon, Nic Maddinson (c), Shaun Marsh, Fergus O'Neill, Kane Richardson, Tom Rogers, Peter Siddle, Will Sutherland, Mujeeb Ur Rahman, Jon Wells, Adam Zampa.
Sydney Sixers BBL 13 Squad
Sean Abbott, Jackson Bird, Tom Curran, Joel Davies, Ben Dwarshuis, Jack Edwards, Moises Henriques, Daniel Hughes, Hayden Kerr, Todd Murphy, Izharulhaq Naveed, Steve O'Keefe, Kurtis Patterson, Mitch Perry, Josh Philippe, Jordan Silk, Steve Smith, James Vince.
Sydney Thunder BBL 13 Squad
Cameron Bancroft, Oliver Davies, Liam Doddrell, Matt Gilkes, Chris Green, Alex Hales (England), Liam Hatcher, Zaman Khan (Pakistan), Nathan McAndrew, Blake Nikitaras, Alex Ross, Will Salzmann, Daniel Sams, Gurinder Sandhu, Tanveer Sangha, Jason Sangha (c), David Warner.