FD Interest Rates Compared: Many banks have revised their fixed deposit interest rates effective July 1, 2024, for deposits below Rs 3 crore. Some of these banks have also revised the interest rates for deposits of higher amounts.
In the last few days, ICICI bank, Axis Bank, Punjab & Sind Bank and Ujjivan SFB have revised their FD rates across different tenors.
Find out the latest FD rates across these banks and which offer the more attractive interest rates after the revision.
ICICI Bank Revised FD Rates
According to the bank's website, ICICI Bank revised the fixed deposit interest rates effective July 1, 2024, for deposits up to Rs 3 crore. The bank offers the highest interest rate of 7.2% for general citizens and 7.75% for senior citizens on tenure between 15 months to less than 18 Months. The bank offers the same interest rate of 7.2% for general citizens on tenure between 18 Months to 2 Years.
Here are the latest ICICI Bank FD rates for general and senior citizens for deposit amounts below Rs 3 crore.
Tenure | General Citizen | Senior Citizen |
---|---|---|
7 to 14 Days | 3.00% | 3.50% |
15 to 29 Days | 3.00% | 3.50% |
30 to 45 Days | 3.50% | 4.00% |
46 to 60 Days | 4.25% | 4.75% |
61 to 90 Days | 4.50% | 5.00% |
91 to 120 Days | 4.75% | 5.25% |
121 to 150 Days | 4.75% | 5.25% |
151 to 184 Days | 4.75% | 5.25% |
185 to 210 Days | 5.75% | 6.25% |
211 to 240 Days | 5.75% | 6.25% |
241 to 270 Days | 5.75% | 6.25% |
271 Days to 300 Days | 6.00% | 6.50% |
301 Days to 330 Days | 6.00% | 6.50% |
331 Days to < 1 Year | 6.00% | 6.50% |
1 Year to 389 Days | 6.70% | 7.20% |
390 Days to < 15 Months | 6.70% | 7.20% |
15 Months to < 18 Months | 7.20% | 7.75% |
18 Months to 2 Years | 7.20% | 7.70% |
2 Years 1 Day to 3 Years | 7.00% | 7.50% |
3 Years 1 Day to 5 Years | 7.00% | 7.50% |
5 Years 1 Day to 7 Years | 6.90% | 7.40% |
7 Years 1 Day to 10 Years | 6.90% | 7.40% |
5Y (Tax Saver FD) | 7.00% | 7.50% |
Axis Bank Revised FD Rates
According to the bank's website, Axis Bank revised the fixed deposit interest rates effective from July 1, 2024, for term deposits up to Rs 3 crore and for deposits beyond Rs 3 crore and up to Rs 5 crore. The bank offers the highest interest rate of 7.2% for general citizens on tenure between 17 months to less than 18 Months and 7.75% for senior citizens on tenure between 5 years to 10 years for terms deposits below Rs 3 crore. Senior citizens can earn as much as 7.9% and general citizens 7.4% on term deposits between Rs 3 crore to 5 crore on tenure between 1 year to 15 months.
Here are the latest Axis Bank FD rates for general and senior citizens for term deposits below Rs 3 crore and Rs 5 crore.
Tenure | General Citizen | Senior Citizen |
---|---|---|
7 – 14 days | 3% | 3.50% |
15 – 29 days | 3% | 3.50% |
30 – 45 days | 3.50% | 4% |
46 – 60 days | 4.25% | 4.75% |
61 days < 3 months | 4.50% | 5% |
3 months – 3 months 24 days | 4.75% | 5.25% |
3 months 25 days < 4 months | 4.75% | 5.25% |
4 months < 5 months | 4.75% | 5.25% |
5 months < 6 months | 4.75% | 5.25% |
6 months < 7 months | 5.75% | 6.25% |
7 months < 8 months | 5.75% | 6.25% |
8 months < 9 months | 5.75% | 6.25% |
9 months < 10 months | 6% | 6.50% |
10 months < 11 months | 6% | 6.50% |
11 months – 11 months 24 days | 6% | 6.50% |
11 months 25 days < 1 year | 6% | 6.50% |
1 year – 1 year 4 days | 6.70% | 7.20% |
1 year 5 days – 1 year 10 days | 6.70% | 7.20% |
1 year 11 days – 1 year 24 days | 6.70% | 7.20% |
1 year 25 days < 13 months | 6.70% | 7.20% |
13 months < 14 months | 6.70% | 7.20% |
14 months < 15 months | 6.70% | 7.20% |
15 months < 16 months | 7.10% | 7.60% |
16 months < 17 months | 7.10% | 7.60% |
17 months < 18 months | 7.20% | 7.70% |
18 Months < 2 years | 7.10% | 7.60% |
2 years < 30 months | 7.10% | 7.60% |
30 months < 3 years | 7.10% | 7.60% |
3 years < 5 years | 7.10% | 7.60% |
5 years to 10 years | 7% | 7.75% |
for term deposits below Rs 3 crore.
Tenure | General Citizen | Senior Citizen |
---|---|---|
7 – 14 days | 4.75% | 5.25% |
15 – 29 days | 4.75% | 5.25% |
30 – 45 days | 5.50% | 6% |
46 – 60 days | 5.75% | 6.25% |
61 days < 3 months | 6% | 6.50% |
3 months – 3 months 24 days | 6.50% | 7% |
3 months 25 days < 4 months | 5.15% | 5.65% |
4 months < 5 months | 6.50% | 7% |
5 months < 6 months | 6.50% | 7% |
6 months < 7 months | 6.75% | 7.25% |
7 months < 8 months | 6.75% | 7.25% |
8 months < 9 months | 6.75% | 7.25% |
9 months < 10 months | 6.85% | 7.35% |
10 months < 11 months | 6.85% | 7.35% |
11 months – 11 months 24 days | 6.85% | 7.35% |
11 months 25 days < 1 year | 6.85% | 7.35% |
1 year – 1 year 4 days | 7.40% | 7.90% |
1 year 5 days – 1 year 10 days | 7.40% | 7.90% |
1 year 11 days – 1 year 24 days | 7.40% | 7.90% |
1 year 25 days < 13 months | 7.40% | 7.90% |
13 months < 14 months | 7.40% | 7.90% |
14 months < 15 months | 7.40% | 7.90% |
15 months < 16 months | 7.05% | 7.55% |
16 months < 17 months | 7.05% | 7.55% |
17 months < 18 months | 7.05% | 7.55% |
18 Months < 2 years | 7.05% | 7.55% |
2 years < 30 months | 7% | 7.50% |
30 months < 3 years | 7% | 7.50% |
3 years < 5 years | 7% | 7.50% |
5 years to 10 years | 7% | 7.75% |
for term deposits above Rs 3 crore and less than Rs 5 crore.
Punjab and Sind Bank Revised FD Rates
According to the bank's website, Punjab & Sind Bank revised the fixed deposit interest rates effective July 1, 2024, for term deposits less than Rs 3 crore. The bank offers the highest interest rate of 7.3% for general citizens on a tenure of 666 days, on the same tenure senior citizens can earn as much as 7.8% interest rate. For deposits up to a year, the FD interest rate can go up to 6.3% for general citizens.
Find below the latest Punjab & Sind Bank FD rates for general and senior citizens for term deposits amounts below Rs 3 crore.
Tenure | General Citizen | Senior Citizen |
---|---|---|
7 - 14 Days | 2.8% | 3.3% |
15 - 30 Days | 2.8% | 3.3% |
31 - 45 Days | 3% | 3.5% |
46 - 90 Days | 4.25% | 4.75% |
91 - 120 Days | 4.25% | 4.75% |
121-150 Days | 4.75% | 5.25% |
151 - 179 Days | 4.75% | 5.25% |
180 – 221 Days | 5.25% | 5.75% |
222 Days | 6.3% | 6.8% |
223 – 269 Days | 5.25% | 5.75% |
270 – 332 Days | 5.5% | 6% |
333 Days | 7.15% | 7.65% |
334-<1 Year | 5.5% | 6% |
1 Year | 6.3% | 6.8% |
>1 Years - 443 Days | 6% | 6.5% |
444 Days | 7.25% | 7.75% |
445 Days - 665 Days | 6% | 6.5% |
666 days | 7.3% | 7.8% |
667 Days-2 years | 6% | 6.5% |
Above 2 years<998 days | 6.3% | 6.8% |
999 days | 6.65% | 7.15% |
1000 Days < 3 years | 6.3% | 6.8% |
3 years - 5 years | 6% | 6.5% |
>5 years - 10 years | 6.25% | 6.75% |
Ujjivan SFB Revised FD Rates
According to the bank's website, Ujjivan Small Finance Bank revised the fixed deposit interest rates effective July 1, 2024, for term deposits less than Rs 3 crore. The bank offers the highest interest rate of 8.25% for general citizens on a tenure of 12 months, on the same tenure senior citizens can earn as much as 8.75% interest.
Here are the latest Ujjivan SFB FD rates for general and senior citizens for term deposits amounts below Rs 3 crore.
Tenure | General Citizen | Senior Citizen |
---|---|---|
7 days to 29 days | 3.75% | 4.25% |
30 days to 89 days | 4.25% | 4.75% |
90 days to 179 days | 4.75% | 5.25% |
6 months to < 12 months | 7.00% | 7.50% |
12 months | 8.25% | 8.75% |
12 months 1day to 560 days(80 weeks) | 8.00% | 8.50% |
561 days to 990 days | 7.75% | 8.25% |
991 days to 60 months | 7.20% | 7.70% |
60 months 1 day to 120 months | 6.50% | 7.00% |
Disclaimer: Interest rates are subject to periodic changes and the applicable interest rates are bound to change. Individuals are requested to visit the official website of these banks to stay updated with the latest fixed deposit interest rates and also for related terms and conditions set by the respective banks.