The Bharatiya Janata Party and allies got 17 seats in Lok Sabha elections in Maharashtra, with the BJP’s tally dwindling by less than half compared to 2019, while the opposition Maha Vikas Aghadi of Congress, Shiv Sena (UBT) and Nationalist Congress Party (Sharadchandra Pawar) won 30 of the 48 seats.
The BJP-led NDA fell significantly short of its target of bagging 45-plus seats in Maharashtra, garnering just 17 seats.
The BJP won nine seats, a far cry from the 23 it won in the 2019 Lok Sabha polls in the state. Its ally Shiv Sena won seven seats. Another ally, the Ajit Pawar-led NCP bagged a seat, but his wife Sunetra Pawar faced defeat in Baramati from Supriya Sule, daughter of Sharad Pawar.
The Congress won 13 seats, a quantum jump from the solitary seat it won in the state in 2019, while Shiv Sena (UBT) won nine and NCP (Sharadchandra Pawar) got eight seats.
Vishal Patil, a Congressman-turned-independent won the Sangli seat. He later said he would abide by any decision the Congress takes about his re-entry in the party, news agency PTI reported.
In the 2019 Lok Sabha elections in Maharashtra, the BJP won 23 seats while its then-ally Shiv Sena (undivided) bagged 18. The then undivided NCP had bagged four constituencies, whereas the Congress could win just one seat.
Here is a full list of winners of the Maharashtra Lok Sabha elections 2024.
Maharashtra Lok Sabha Election 2024: List Of Winners
Constituency | Constituency Number | Winner | Party | Margin |
---|---|---|---|---|
Ahmednagar | 37 | Nilesh Dhyandev Lanke | Nationalist Congress Party – Sharadchandra Pawar | 28929 |
Akola | 6 | Anup Sanjay Dhotre | Bharatiya Janata Party | 40626 |
Amravati | 7 | Balwant Baswant Wankhede | Indian National Congress | 19731 |
Aurangabad | 19 | Bhumare Sandipanrao Asaram | Shiv Sena | 134650 |
Baramati | 35 | Supriya Sule | Nationalist Congress Party – Sharadchandra Pawar | 158333 |
Beed | 39 | Bajrang Manohar Sonwane | Nationalist Congress Party – Sharadchandra Pawar | 6553 |
Bhandara Gondiya | 11 | Dr Prashant Yadaorao Padole | Indian National Congress | 37380 |
Bhiwandi | 23 | Balya Mama - Suresh Gopinath Mhatre | Nationalist Congress Party – Sharadchandra Pawar | 66121 |
Buldhana | 5 | Jadhav Prataprao Ganpatrao | Shiv Sena | 29479 |
Chandrapur | 13 | Dhanorkar Pratibha Suresh alias Balubhau | Indian National Congress | 260406 |
Dhule | 2 | Bachhav Shobha Dinesh | Indian National Congress | 3831 |
Dindori | 20 | Bhaskar Murlidhar Bhagare | Nationalist Congress Party – Sharadchandra Pawar | 113199 |
Gadchiroli - Chimur | 12 | Dr Kirsan Namdeo | Indian National Congress | 141696 |
Hatkanangale | 48 | Dhairyasheel Sambhajirao Mane | Shiv Sena | 13426 |
Hingoli | 15 | Aashtikar Patil Nagesh Bapurao | Shiv Sena (Uddhav Balasaheb Thackrey) | 108602 |
Jalgaon | 3 | Smita Uday Wagh | Bharatiya Janata Party | 251594 |
Jalna | 18 | Kalyan Vaijinathrao Kale | Indian National Congress | 109958 |
Kalyan | 24 | Dr Shrikant Eknath Shinde | Shiv Sena | 209144 |
Kolhapur | 47 | Chhatrapati Shahu Shahaji | Indian National Congress | 154964 |
Latur | 41 | Dr. Kalge Shivaji Bandappa | Indian National Congress | 61881 |
Madha | 43 | Mohite-Patil Dhairyasheel Rajsinh | Nationalist Congress Party – Sharadchandra Pawar | 120837 |
Maval | 33 | Shrirang Appa Chandu Barne | Shiv Sena | 96615 |
Mumbai North | 26 | Piyush Goyal | Bharatiya Janata Party | 357608 |
Mumbai North Central | 29 | Gaikwad Varsha Eknath | Indian National Congress | 16514 |
Mumbai North East | 28 | Sanjay Dina Patil | Shiv Sena (Uddhav Balasaheb Thackrey) | 29861 |
Mumbai North West | 27 | Ravindra Dattaram Waikar | Shiv Sena | 48 |
Mumbai South | 31 | Arvind Ganpat Sawant | Shiv Sena (Uddhav Balasaheb Thackrey) | 52673 |
Mumbai South Central | 30 | Anil Yeshwant Desai | Shiv Sena (Uddhav Balasaheb Thackrey) | 53384 |
Nagpur | 10 | Nitin Jairam Gadkari | Bharatiya Janata Party | 137603 |
Nanded | 16 | Chavan Vasantrao Balwantrao | Indian National Congress | 59442 |
Nandurbar | 1 | Adv Gowaal Kagada Padavi | Indian National Congress | 159120 |
Nashik | 21 | Rajabhau (Parag) Prakash Waje | Shiv Sena (Uddhav Balasaheb Thackrey) | 162001 |
Osmanabad | 40 | Omprakash Bhupalsinh alias Pavan Rajenimbalkar | Shiv Sena (Uddhav Balasaheb Thackrey) | 329846 |
Palghar | 22 | Dr Hemant Vishnu Savara | Bharatiya Janata Party | 183306 |
Parbhani | 17 | Jadhav Sanjay (Bandu) Haribhau | Shiv Sena (Uddhav Balasaheb Thackrey) | 134061 |
Pune | 34 | Murlidhar Mohol | Bharatiya Janata Party | 123038 |
Raigad | 32 | Tatkare Sunil Dattatrey | Nationalist Congress Party | 82784 |
Ramtek | 9 | Shyamkumar (Babalu) Daulat Barve | Indian National Congress | 76768 |
Ratnagiri- Sindhudurg | 46 | Narayan Tatu Rane | Bharatiya Janata Party | 47858 |
Raver | 4 | Khadse Raksha Nikhil | Bharatiya Janata Party | 272183 |
Sangli | 44 | Vishal (Dada) Prakashbapu Patil | Independent | 100053 |
Satara | 45 | Shrimant Chh Udayanraje Pratapsinhamaharaj Bhonsle | Bharatiya Janata Party | 32771 |
Shirdi | 38 | Bhausaheb Rajaram Wakchaure | Shiv Sena (Uddhav Balasaheb Thackrey) | 50529 |
Shirur | 36 | Dr Amol Ramsing Kolhe | Nationalist Congress Party – Sharadchandra Pawar | 140951 |
Solapur | 42 | Praniti Sushilkumar Shinde | Indian National Congress | 74197 |
Thane | 25 | Naresh Ganpat Mhaske | Shiv Sena | 217011 |
Wardha | 8 | Amar Sharadrao Kale | Nationalist Congress Party – Sharadchandra Pawar | 81648 |
Yavatmal- Washim | 14 | Sanjay Uttamrao Deshmukh | Shiv Sena (Uddhav Balasaheb Thackrey) | 94473 |
Shiv Sena's Ravindra Waikar won the Mumbai North West seat, defeating Shiv Sena (UBT) nominee Amol Kirtikar by 48 votes, among the smallest margins in the 2024 general elections.
In Nagpur, Union minister Nitin Gadkari defeated Congress nominee Vikas Thakre by 137603 votes. In Mumbai North, Union minister Piyush Goyal of BJP defeated Bhushan Patil of Congress by 356996 votes.
In Mumbai South Central, where Shiv Sena (UBT) headquarters is located, that party’s Anil Desai defeated Shiv Sena’s Rahul Shewale by 53384 votes.
In Kalyan, CM Eknath Shinde’s son and Shiv Sena nominee Shrikant Shinde defeated Shiv Sena (UBT) candidate Vaishali Darekar-Rane by 209144 votes.
(With PTI inputs)