The INDIA bloc gave a huge blow to the ruling BJP-led NDA by winning 43 seats out of a total of 80 Lok Sabha seats in Uttar Pradesh.
According to the Election Commission (EC), the Samajwadi Party (SP) has won 37 seats and the Congress has won six. The BJP has won 33 seats and its allies Rashtriya Lok Dal (RLD) and Apna Dal (Sonelal) have won two and one seats respectively.
In the 2019 general elections, the ruling BJP won 62 seats -- ally Apna Dal (S) got another two -- out of the 80 in the country's most populous state.
Azad Samaj Party (Kanshi Ram) chief and candidate from Nagina Chandrashekhar Azad also won the election.
Former chief minister Mayawati-led BSP did not even open its account this time. The BSP had won 10 seats in the 2019 Lok Sabha elections.
2024 UP Lok Sabha Election Results: Notable Candidates
Several high-profile candidates contested the elections in UP. Akhilesh Yadav defeated his rival Subrat Pathak of the BJP by a margin of 1,70,922 votes while his wife Dimple Yadav secured a comfortable victory over her nearest rival BJP’s Jayveer Singh with a margin of 2,21,639 in Mainpuri.
A major upset for the BJP came from the Faizabad Parliamentary Constituency, where the temple town of Ayodhya is situated. Samajwadi Party candidate Awadhesh Prasad defeated sitting BJP MP Lallu Singh by a margin of 54,567 votes.
According to the Election Commission data, Prasad polled 5,54,289 votes while Lallu Singh got 4,99,722.
Prime Minister Narendra Modi won the Varanasi seat for the third consecutive term by defeating Congress candidate Ajay Rai. The victory margin of Modi this time is 1,52,513, which is less than his victory margins in 2019 and 2014.
Congress leader Rahul Gandhi won the Rae Bareli Lok Sabha seat in Uttar Pradesh by a margin of 3,90,030 votes, bettering his mother Sonia Gandhi's victory margin in 2019. According to the EC, Rahul Gandhi secured a total of 6,87,649 votes against BJP's Dinesh Pratap Singh who got 2,97,619 votes.
UP Election 2024 Results: List Of Winning Candidates
Constituency | Winner | Party |
---|---|---|
Agra | PROF S P SINGH BAGHEL | Bharatiya Janata Party |
Akbarpur | DEVENDRA SINGH ALIAS BHOLE SINGH | Bharatiya Janata Party |
Aligarh | SATISH KUMAR GAUTAM | Bharatiya Janata Party |
Allahabad | UJJWAL RAMAN SINGH | Indian National Congress |
Ambedkar Nagar | LALJI VERMA | Samajwadi Party |
Amethi | KISHORI LAL | Indian National Congress |
Amroha | KANWAR SINGH TANWAR | Bharatiya Janata Party |
Aonla | NEERAJ MAURYA | Samajwadi Party |
Azamgarh | DHARMENDRA YADAV | Samajwadi Party |
Badaun | ADITYA YADAV | Samajwadi Party |
Baghpat | DR RAJKUMAR SANGWAN | Rashtriya Lok Dal |
Baharaich | ANAND KUMAR | Bharatiya Janata Party |
Ballia | SANATAN PANDEY | Samajwadi Party |
Banda | KRISHNA DEVI SHIVSHANKER PATEL | Samajwadi Party |
Bansgaon | KAMLESH PASWAN | Bharatiya Janata Party |
Barabanki | TANUJ PUNIA | Indian National Congress |
Bareilly | CHHATRA PAL SINGH GANGWAR | Bharatiya Janata Party |
Basti | RAM PRASAD CHAUDHARY | Samajwadi Party |
Bhadohi | DR. VINOD KUMAR BIND | Bharatiya Janata Party |
Bijnor | CHANDAN CHAUHAN | Rashtriya Lok Dal |
landshahr | DR BHOLA SINGH | Bharatiya Janata Party |
Chandauli | BIRENDRA SINGH | Samajwadi Party |
Deoria | SHASHANK MANI | Bharatiya Janata Party |
Dhaurahra | ANAND BHADAURIYA | Samajwadi Party |
Domariyaganj | JAGDAMBIKA PAL | Bharatiya Janata Party |
Etah | DEVESH SHAKYA | Samajwadi Party |
Etawah | JITENDRA KUMAR DOHARE | Samajwadi Party |
Faizabad | AWADHESH PRASAD | Samajwadi Party |
Farrukhabad | MUKESH RAJPUT | Bharatiya Janata Party |
Fatehpur | NARESH CHANDRA UTTAM PATEL | Samajwadi Party |
Fatehpur Sikri | RAJKUMAR CHAHAR | Bharatiya Janata Party |
Firozabad | AKSHAYA YADAV | Samajwadi Party |
Gautam Buddha Nagar | DR. MAHESH SHARMA | Bharatiya Janata Party |
Ghaziabad | ATUL GARG | Bharatiya Janata Party |
Ghazipur | AFZAL ANSARI | Samajwadi Party |
Ghosi | RAJEEV RAI | Samajwadi Party |
Gonda | KIRTIVARDHAN SINGH | Bharatiya Janata Party |
Gorakhpur | RAVINDRA SHUKLA ALIAS RAVI KISHAN | Bharatiya Janata Party |
Hamirpur | AJENDRA SINGH LODHI | Samajwadi Party |
Hardoi | JAI PRAKASH | Bharatiya Janata Party |
Hathras | ANOOP PRADHAN BALMIKI | Bharatiya Janata Party |
Jalaun | NARAYAN DAS AHIRWAR | Samajwadi Party |
Jaunpur | BABU SINGH KUSHWAHA | Samajwadi Party |
Jhansi | ANURAG SHARMA | Bharatiya Janata Party |
Kairana | IQRA CHOUDHARY | Samajwadi Party |
Kaiserganj | KARAN BHUSHAN SINGH | Bharatiya Janata Party |
Kannauj | AKHILESH YADAV | Samajwadi Party |
Kanpur | RAMESH AWASTHI | Bharatiya Janata Party |
Kaushambi | PUSHPENDRA SAROJ | Samajwadi Party |
Kheri | UTKARSH VERMA 'MADHUR' | Samajwadi Party |
Kushi Nagar | VIJAY KUMAR DUBAY | Bharatiya Janata Party |
Lalganj | DAROGA PRASAD SAROJ | Samajwadi Party |
Lucknow | RAJ NATH SINGH | Bharatiya Janata Party |
Machhlishahr | PRIYA SAROJ | Samajwadi Party |
Maharajganj | PANKAJ CHAUDHARY | Bharatiya Janata Party |
Mainpuri | DIMPLE YADAV | Samajwadi Party |
Mathura | HEMAMALINI DHARMENDRA DEOL | Bharatiya Janata Party |
Meerut | ARUN GOVIL | Bharatiya Janata Party |
Mirzapur | ANUPRIYA PATEL | Apna Dal (Soneylal) |
Misrikh | ASHOK KUMAR RAWAT | Bharatiya Janata Party |
Mohanlalganj | R.K. CHAUDHARY | Samajwadi Party |
Moradabad | RUCHI VIRA | Samajwadi Party |
Muzaffarnagar | HARENDRA SINGH MALIK | Samajwadi Party |
Nagina | CHANDRASHEKHAR | Aazad Samaj Party (Kanshi Ram) |
Phulpur | PRAVEEN PATEL | Bharatiya Janata Party |
Pilibhit | JITIN PRASADA | Bharatiya Janata Party |
Pratapgarh | SHIV PAL SINGH PATEL (DR. S P SINGH) | Samajwadi Party |
Rae Bareli | RAHUL GANDHI | Indian National Congress |
Rampur | MOHIBBULLAH | Samajwadi Party |
Robertsganj | CHHOTELAL | Samajwadi Party |
Saharanpur | IMRAN MASOOD | Indian National Congress |
Salempur | RAMASHANKAR RAJBHAR | Samajwadi Party |
Sambhal | ZIA UR REHMAN | Samajwadi Party |
Sant Kabir Nagar | LAXMIKANT PAPPU NISHAD | Samajwadi Party |
Shahjahanpur | ARUN KUMAR SAGAR | Bharatiya Janata Party |
Shrawasti | RAM SHIROMANI VERMA | Samajwadi Party |
Sitapur | RAKESH RATHOR | Indian National Congress |
Sultanpur | RAMBHUAL NISHAD | Samajwadi Party |
Unnao | SWAMI SACHCHIDANAND HARI SAKSHI | Bharatiya Janata Party |
Varanasi | NARENDRA MODI | Bharatiya Janata Party |
Congress' Amethi Lok Sabha candidate Kishori Lal Sharma emerged as a giant slayer by defeating sitting MP and Union Minister Smriti Irani by a margin of over 1.5 lakh votes. According to EC data, Sharma got 5,39,228 votes while Irani managed to get 3,72,032 votes.
Union Minister and two-time MP from Kheri, Ajay Kumar Teni, lost to Samajwadi Party's (SP) Utkarsh Verma Madhur by 34,329 votes.
BJP candidate and Defence Minister Rajnath Singh won the Lucknow Lok Sabha seat with a margin of 1,35,159 votes. Rajnath Singh polled 6,12,709 votes against Samajwadi Party candidate Ravidas Mehrotra who got 4,77,550 seats.
In the Sultanpur constituency, SP candidate Rambhual Nishad won 43,174 votes after defeating senior BJP leader and former Union minister Maneka Gandhi in a big upset in the state.