State Bank Of India Interest Rates For All Categories Of Fixed Deposits: Compare Returns Here
SBI or State Bank of India, the country's largest lender, currently offers eight maturity options of fixed deposits (also known as term deposits). State Bank of India (SBI) provides eight terms for domestic fixed deposit (FD) - or term deposit - accounts, ranging from seven days to 10 years, according to the bank's corporate website - sbi.co.in. It has classified its fixed deposits (FD) into three categories: up to Rs 2 crore, Rs 2 crore-Rs 10 crore, and above Rs 10 crore. SBI pays interest on fixed deposits at the rates of 5.75-7.35 per cent per annum to its customers. In all three categories, SBI pays 0.5 per cent higher returns to senior citizen depositors, according to the SBI website.
Here's a lowdown of all you need to know to open a fixed deposit (FD) account at SBI (SBI FD maturities, interest rates for general public/senior citizens etc.):
SBI FD Interest rates
SBI interest rates for FDs up to Rs 2 crore
State Bank of India (SBI) pays interest rates to the tune of 5.75-6.85 per cent to the general public on retail domestic term deposits below Rs 2 crore with effect from February 22, according to its website.
Maturity period (FD term) | Interest rate with effect from February 22, 2019 | |
---|---|---|
For public | For senior citizen | |
7 days to 45 days | 5.75% | 6.25% |
46 days to 179 days | 6.25% | 6.75% |
180 days to 210 days | 6.35% | 6.85% |
211 days to less than 1 year | 6.40% | 6.90% |
1 year to less than 2 year | 6.80% | 7.30% |
2 years to less than 3 years | 6.80% | 7.30% |
3 years to less than 5 years | 6.80% | 7.30% |
5 years and up to 10 years | 6.85% | 7.35% |
(Source: sbi.co.in) |
For senior citizen customers, interest rates of 6.25-7.35 per cent are applicable in this category.
SBI interest rates for FDs of Rs 2 crore-Rs 10 crore
SBI pays interest rates in the range of 5.75-6.85 per cent to the general public, and 6.25-7.35 per cent to senior citizens, on domestic bulk term deposits (FDs) between Rs 2 crore and Rs 10 crore, according to the SBI website.
Maturity period (FD term) | Interest rate with effect from February 22, 2019 | |
---|---|---|
For public | For senior citizen | |
7 days to 45 days | 5.75% | 6.25% |
46 days to 179 days | 6.25% | 6.75% |
180 days to 210 days | 6.35% | 6.85% |
211 days to less than 1 year | 6.40% | 6.90% |
1 year to less than 2 years | 6.70% | 7.20% |
2 years to less than 3 years | 6.75% | 7.25% |
3 years to less than 5 years | 6.80% | 7.30% |
5 years and upto 10 years | 6.85% | 7.35% |
(Source: sbi.co.in) |
SBI interest rates for FDs above Rs 10 crore
Maturity period (FD term) | Interest rate with effect from February 22, 2019 | |
---|---|---|
For public | For senior citizen | |
7 days to 45 days | 5.75% | 6.25% |
46 days to 179 days | 6.25% | 6.75% |
180 days to 210 days | 6.35% | 6.85% |
211 days to less than 1 year | 6.40% | 6.90% |
1 Year to less than 2 year | 6.70% | 7.20% |
2 years to less than 3 years | 6.75% | 7.25% |
3 years to less than 5 years | 6.80% | 7.30% |
5 years and up to 10 years | 6.85% | 7.35% |
(Source: sbi.co.in) |
On domestic bulk term deposits above Rs 10 crore, SBI pays interest rates to the tune of 5.75-6.85 per cent to the general public and 6.25-7.35 per cent to the senior citizen.