Petrol and Diesel Rates Today: Fuel prices in the country are determined by global crude oil prices.
For the fifth consecutive day, oil marketing companies (OMCs) cut petrol prices on Monday. According to the rate chart, petrol price in Delhi today is at Rs. 75.69 per litre. In Mumbai, petrol price is Rs. 83.30 per litre. In Chennai and Kolkata, petrol prices are Rs. 78.55 per litre and Rs. 78.37 per litre respectively. Diesel prices also dropped today by 6 paise per litre in Delhi and Kolkata, by 10 paise in Mumbai and by 7 paise in Chennai, as mentioned on Indian Oil Corporation (IOC)'s website.
Petrol Prices (Metro)
| Delhi | 75.79 |
| Kolkata | 78.47 |
| Mumbai | 83.44 |
| Chennai | 78.55 |
Diesel Prices (Metro)| Delhi | 67.48 |
| Kolkata | 70.03 |
| Mumbai | 71.66 |
| Chennai | 71.22 |
Petrol Prices (other cities)| Agartala | 71.59 |
| Aizwal | 71.70 |
| Ambala | 75.81 |
| Bangalore | 76.91 |
| Bhopal | 81.28 |
| Bhubhaneswar | 74.52 |
| Chandigarh | 72.80 |
| Dehradun | 77.18 |
| Gandhinagar | 75.00 |
| Gangtok | 78.80 |
| Guwahati | 77.980 |
| Hyderabad | 80.17 |
| Imphal | 73.79 |
| Itanagar | 71.64 |
| Jaipur | 78.42 |
| Jammu | 77.43 |
| Jullunder | 80.88 |
| Kohima | 74.21 |
| Lucknow | 76.67 |
| Panjim | 69.75 |
| Patna | 81.18 |
| Pondicherry | 74.51 |
| Port Blair | 65.27 |
| Raipur | 76.11 |
| Ranchi | 75.83 |
| Shillong | 75.14 |
| Shimla | 75.87 |
| Srinagar | 80.13 |
| Trivandrum | 78.78 |
| Silvasa | 73.64 |
| Daman | 73.56 |
On Sunday, petrol prices fell between 14 to 17 paisediesel prices fell by 7 paise
Essential Business Intelligence,
Continuous LIVE TV,
Sharp Market Insights,
Practical Personal Finance Advice and
Latest Stories — On NDTV Profit.