ADVERTISEMENT
Petrol Prices Cut For 6th Straight Day. Check Fuel Prices Here
Petrol, diesel prices cut by 14-15 paise a litre in four metros on Monday Petrol prices cut for sixth day, diesel rates for five days in six In Delhi, Petrol price back below Rs 78/litre, diesel below Rs 69/litre
04 Jun 2018, 12:53 PM IST
Petrol and diesel prices were reduced by 14-15 paise per litre across Delhi, Kolkata, Mumbai and Chennai on Monday. While petrol prices were cut for the sixth day in a row, diesel prices were lowered for five days in six. In six days, petrol prices have been lowered by 47 paise per litre in Delhi and Mumbai, 46 paise per litre in Kolkata and 49 paise per litre in Chennai, data from Indian Oil Corporation shows. Diesel prices have come down by 34 paise per litre in Delhi and Kolkata, and 36 paise per litre in Mumbai and Chennai.
Here are five things to know about petrol and diesel prices today:
Petrol price (in Rs. per litre) | Diesel price (in Rs. per litre) | |||||
---|---|---|---|---|---|---|
4-Jun | 3-Jun | 29-May | 4-Jun | 3-Jun | 29-May | |
Delhi | 77.96 | 78.35 | 78.43 | 68.97 | 69.25 | 69.31 |
Kolkata | 80.6 | 80.98 | 81.06 | 71.52 | 71.8 | 71.86 |
Mumbai | 85.77 | 86.16 | 86.24 | 73.43 | 73.73 | 73.79 |
Chennai | 80.94 | 81.35 | 81.43 | 72.82 | 73.12 | 73.18 |
State capital | Petrol price on June 4 in Rs. per litre | Diesel price on June 4 in Rs. per litre |
---|---|---|
Agartala | 73.62 | 67.04 |
Aizwal | 73.75 | 66.22 |
Ambala | 78.07 | 69.49 |
Bangalore | 79.23 | 70.16 |
Bhopal | 83.58 | 72.6 |
Bhubhaneswar | 76.77 | 73.94 |
Chandigarh | 74.98 | 66.98 |
Dehradun | 78.97 | 69.3 |
Gandhinagar | 77.25 | 74.13 |
Gangtok | 80.95 | 70.7 |
Guwahati | 80.17 | 72.01 |
Hyderabad | 82.59 | 74.97 |
Imphal | 76.02 | 67.02 |
Itanagar | 73.77 | 66.21 |
Jaipur | 80.74 | 73.43 |
Jammu | 79.65 | 70.13 |
Jullunder | 83.21 | 68.87 |
Kohima | 76.39 | 67.3 |
Lucknow | 78.45 | 69.13 |
Panjim | 71.84 | 70.2 |
Patna | 83.43 | 73.67 |
Pondicherry | 76.71 | 76.71 |
Port Blair | 67.16 | 64.62 |
Raipur | 78.34 | 74.45 |
Ranchi | 77.61 | 72.81 |
Shillong | 77.31 | 68.77 |
Shimla | 78.11 | 68.59 |
Srinagar | 82.34 | 72.35 |
Trivandrum | 81.1 | 73.81 |
Silvasa | 75.82 | 69.79 |
Daman | 75.75 | 69.72 |
(With agency inputs)
ADVERTISEMENT