ADVERTISEMENT
Petrol, Diesel Prices Lowered Further: 5 Things To Know
Petrol, diesel prices lowered in range of 9-14 paise per litre in metros Petrol price at Rs 77.83/litre in Delhi, diesel price at Rs 68.88/litre Price cut follows sixteen days of consecutive hikes
05 Jun 2018, 09:03 AM IST
Petrol and diesel prices were cut on Tuesday. While petrol prices were reduced for the seventh day in a row, diesel prices were lowered for six days in seven. Petrol prices across Delhi, Kolkata, Mumbai and Chennai were cut by 12-14 paise per litre on Tuesday compared with the previous day's prices, according to Indian Oil Corporation data. Diesel prices were slashed by 9-10 paise per litre across the four metros. The downward movement in prices follows sixteen days of consecutive hikes, on the back of surge in crude oil prices and weakness in the rupee against the dollar.
Here are five things to know about petrol and diesel prices today:
Petrol price (in Rs. per litre) | Diesel price (in Rs. per litre) | |||||
---|---|---|---|---|---|---|
5-Jun | 4-Jun | 29-May | 5-Jun | 4-Jun | 29-May | |
Delhi | 77.96 | 77.96 | 78.43 | 68.97 | 68.97 | 69.31 |
Kolkata | 80.6 | 80.6 | 81.06 | 71.52 | 71.52 | 71.86 |
Mumbai | 85.77 | 85.77 | 86.24 | 73.43 | 73.43 | 73.79 |
Chennai | 80.94 | 80.94 | 81.43 | 72.82 | 72.82 | 73.18 |
(Source: iocl.com) |
State capital | Petrol price on June 5 in Rs. per litre |
Diesel price on June 5 in Rs. per litre |
---|---|---|
Agartala | 73.5 | 66.95 |
Aizwal | 73.62 | 66.13 |
Ambala | 77.94 | 69.4 |
Bangalore | 79.1 | 70.06 |
Bhopal | 83.45 | 72.5 |
Bhubhaneswar | 76.64 | 73.84 |
Chandigarh | 74.85 | 66.89 |
Dehradun | 78.86 | 69.21 |
Gandhinagar | 77.12 | 74.03 |
Gangtok | 80.85 | 70.6 |
Guwahati | 80.03 | 71.91 |
Hyderabad | 82.45 | 74.87 |
Imphal | 75.89 | 66.93 |
Itanagar | 73.64 | 66.12 |
Jaipur | 80.6 | 73.34 |
Jammu | 79.52 | 70.04 |
Jullunder | 83.08 | 68.78 |
Kohima | 76.26 | 67.22 |
Lucknow | 78.35 | 69.04 |
Panjim | 71.72 | 70.11 |
Patna | 83.3 | 73.58 |
Pondicherry | 76.59 | 71.15 |
Port Blair | 67.06 | 64.54 |
Raipur | 78.21 | 74.36 |
Ranchi | 77.51 | 72.71 |
Shillong | 77.18 | 68.68 |
Shimla | 77.99 | 68.5 |
Srinagar | 82.21 | 72.26 |
Trivandrum | 80.97 | 73.72 |
Silvasa | 75.7 | 69.7 |
Daman | 75.62 | 69.63 |
(Source: iocl.com) |
(With agency inputs)
ADVERTISEMENT